THE CROATIAN JOB III
BOAT PARTIES
THURSDAY, 3 AUGUST
TIME | TALENT | GOING | XTRA TIX |
---|---|---|---|
13:00 | the remedy project aroop boy cody currie jitwam melvo baptiste | ? | 0 |
14:00 | dvine sounds sam divine rio tashan cash only | ? | 0 |
17:00 | defected low steppa arielle free peznt | ? | 0 |
18:00 | defected honeyluv dunmore brothers paige tomlinson | bex(1) | 1 |
FRIDAY, 4 AUGUST
TIME | TALENT | GOING | XTRA TIX |
---|---|---|---|
13:00 | 40 years of spen dj spen john morales | shawn(1) tee(1) marshall(1) nic(3) karl(1) trish(2) suzy(2) | 11 |
14:00 | glitterbox jellybean benitez kiddy smile seamus haji | ? | 0 |
17:00 | defected hannah wants david penn | ? | 0 |
18:00 | 20 years of catz 'n dogz | ? | 0 |
SATURDAY, 5 AUGUST
TIME | TALENT | going | XTRA TIX |
---|---|---|---|
13:00 | defected ferreck dawn tyson o'brien | ? | 0 |
14:00 | glitterbox carl craig melon bomb | Karen | 0 |
17:00 | glitterbox dave lee mousse t. | ? | 0 |
18:00 | d4 dance sg lewis riton | Marshall(1) bex(1) nic(1) | 3 |
SUNDAY, 6 AUGUST
TIME | TALENT | going | XTRA TIX |
---|---|---|---|
13:00 | nu trend todd edwards wza the duke | ? | 0 |
14:00 | simma black low steppa dennis quin matonii | ? | 0 |
17:00 | club ease nighmares on wax yasmin | trish(3) suzy(3) | 6 |
18:00 | snatch! riva starr deetron | ? | 0 |
MONDAY, 7 AUGUST
TIME | TALENT | going | XTRA TIX |
---|---|---|---|
13:00 | faith cinthie terry farley stuart patterson dave jarvis | ? | 0 |
14:00 | move breakbot & irfane fat tony kimbros | ? | 0 |
17:00 | 4TTF harry romero seamus haji | shawn(1) tee(1) suzy(3) | 5 |
18:00 | moxy darius syrossian olive f jake adams | bex(1) | 1 |
TUESDAY, 8 AUGUST
TIME | TALENT | going | XTRA TIX |
---|---|---|---|
13:00 | glitterbox the shapeshifters aline rocha | Marshall(1) | 1 |
14:00 | defected roger sanchez lp giobbi | karl(1) | 1 |
17:00 | glitterbox natasha diggs melvo baptiste anna collecta | ? | 0 |
18:00 | piv prunk m-high | ? | 0 |
DEFECTED CROATIA '23
TICKET ROSTER
ATTENDEE | TICKET PURCHASED |
---|---|
S.TRAVOLTA | CONFIRMED |
TEE | CONFIRMED |
MARSHALL | CONFIRMED |
BEX | CONFIRMED |
BERTO | CONFIRMED |
KARL | CONFRIMED |
NIC | CONFIRMED |
KAREN | CONFIRMED |
TRISH | CONFIRMED |
SUZANNE | CONFIRMED |
SILVIA | CONFIRMED |
APT. # | TYPE | NAME |
---|---|---|
APT. 1 | FULL | TEE |
APT. 2 | FULL | NIC |
APT. 3/1 | TWIN | BERTO |
APT. 3/1 | TWIN | MELISSA |
APT. 3/2 | TWIN | TRISH |
APT. 3/2 | TWIN | SUZY |
Petrica Glava 31-20
Tisno 22240
Croatia
NO SMOKING
QUIET HOURS: 22:00 - 08:00
APT. # | TYPE | NAME |
---|---|---|
APT. 1 | FULL | MARSHALL |
APT. 2 | FULL | BEX |
APT. 3/1 | FULL | SASKIA |
APT. 3/2 | FULL | SILVIA |
PETRICA GLAVA 28B
TISNO 22240
CROATIA
NO SMOKING
QUIET HOURS: 22:00 - 08:00
ROOM | TYPE | NAME |
---|---|---|
APT. 4 | FULL | SHAWN |
PETRICA GLAVA 30
TISNO 22240
CROATIA
NO SMOKING
QUIET HOURS: 22:00 - 08:00
ROOM | TYPE | NAME |
---|---|---|
APT. 201B | FULL | KARL |
PETRICA GLAVA 34
TISNO 22240
CROATIA
NO SMOKING
QUIET HOURS: 22:00 - 08:00
THE GARDEN
Ul. Petrića Glava 34
Tisno 22240
Croatia
TEL: +38523364320
BARBARELLA'S
Pirovac, Croatia
TEL: +38523364320
CONTACTS
TEE
SHAWN
TEL: +12024555001
AIRPORTS
SPLIT AIRPORT
Cesta Dr. Franje Tuđmana 1270, 21217, Kaštel Štafilić, Croatia
TEL: +38521203555
ZADAR AIRPORT
Ulica I/2A, 23222, Zemunik Donji, Croatia
TEL: +38560355355
CDC [+] INFO
POLICE: +385 192
FIRE: +385 193
AMBULANCE: +385 194
US EMBASSY INFO
U.S. Embassy Zagreb
Ul Thomasa Jeffersona 2
10010 Zagreb
Croatia
TEL: 385-1-661-2200
TRAVEL & TRANSPORT
2 AUGUST
NAME | INBOUND | ARRIVAL |
---|---|---|
SHAWN | AMS/SPU | 1205 |
TEE | DUB/SPU | ---- |
MARSHALL | AMS/SPU | 1205 |
BEX | ?/?/? | ---- |
BERTO | ?/?/? | ---- |
KARL | DUB/SPU | ---- |
NIC | ?/?/? | ---- |
KAREN | ?/?/? | ---- |
SILVIA | ESP/SPU | 1900 |
3 AUGUST
NAME | INBOUND | ARRIVAL |
---|---|---|
SUZIE | SPU | ---- |
TRISH | SPU | 1345 |
11 AUGUST
NAME | OUTBOUND | DEPARTURE |
---|---|---|
SHAWN | SPU/AMS | 0645 |
TEE | SPU/ZGB | 0615 |
MARSHALL | ?/?/? | ---- |
BEX | ?/?/? | ---- |
BERTO | ?/?/? | ---- |
KARL | ?/?/? | ---- |
NIC | ?/?/? | ---- |
KAREN | ?/?/? | ---- |
SUZIE | ?/?/? | ---- |
SILVIA | ?/?/? | ---- |
MELROSE RADIO
DJ PURPLE
BRETT STARR
FUNPUFF
PuMA ECLIPSE
BZ REYES
S. TRAVOLTA